True negotiation power will no doubt net more money in our hands. The proof is right here!
Don't be fooled by low commissions or fast talk.
Hire someone who will negotiate strong for you.
If another Realtor doesn't show you their track record, they probably don't have one.
Choose Tom Varga for your Realtor,and have SUCCESS on your side!!!
Address List Price / Sale Price Days on Market
2700 Bayshore Blvd #565 $169,900 / $169,900 2
670 Island Way #705 $575,000 / $550,000 21
18325 Gulf Blvd #507 $475,000 / $475,000 28
2268 Lake Arbor Blvd. $153,900 / $159,900 4
1801 East Lake Rd #20D $153,900 / $153,900 12
7360 Ulmerton Rd #19B $142,000 / $139,870 12
901 Bough Ave $134,000 / $134,000 5
7360 Ulmerton Rd #6B $119,900 / $121,000 5
2119 Elm St. #104 $109,900 / $110,000 3
3455 Countryside #86 $107,900 / $110,000 12
1003 Egret Ct. $99,900 / $ 97,000 6
2465 Northside #1305 $94,900 / $ 94,900 3
3210 Cloverplace $89.900 / $ 89,900 3
1001 Pearce Dr #308 $79,900 / $ 81,000 2
400 Bayshore #105 $64,900 / $64,850 8
Copyright © 2023 Tom Varga - All Rights Reserved.
Powered by GoDaddy